Table of Contents
Cover
| Cover | |
Contents
| Contents | |
| 33 |
Editorial
| Endotracheal tube cuff pressures – still a problem! | PDF HTML |
| Lance Michell | 34 |
Articles
| Variations in endotracheal tube cuff pressure: Is 8-hourly monitoring enough? | PDF HTML |
| Mduduzi Emmanuel Memela, Pragasan D Gopalan | 35-40 |
| The need for pharmaceutical care in an intensive care unit at a teaching hospital in South Africa | PDF HTML |
| E Bronkhorst, N Shellack, A G S Gous, J P Pretorius | 41-44 |
| Dysmagnesaemia and outcome in a trauma ICU | PDF HTML |
| Jonathan Ilicki, Timothy Craig Hardcastle, Hans Barle, David James Jackson Muckart | 45-50 |
| A survey of cultural competence of critical care nurses in KwaZulu-Natal | HTML PDF |
| Jennifer de Beer, Jennifer Chipps | 50-54 |
| Investigating the recording and accuracy of fluid balance monitoring in critically ill patients | PDF HTML |
| Annette Diacon, J Bell | 55-57 |
Case reports
| The story of a lost guidewire | PDF HTML |
| Dinesh Bagaria, L Kaman | 58 |
Abstracts
| Scientific presentations to the Congress of the Critical Care Society of Southern Africa 2014 | PDF HTML |
| 59-64 |



1.jpg)